|
|
| TRU Networks DNS Cluster Locations |
| |
| DNS Server Information and IPv6 Status Report |
| Registered NS | Hostname Alias | IPv4 Address | IPv6 Address | Geographical Location |
| ns1 | ns0.fmt.ca.us | 173.230.150.130 | 2600:3c01:0:0:f03c:91ff:fe93:6b35 | Fremont, California, U.S.A. |
| ns1 | ns0.chi.il.us | 174.127.120.2 | | Chicago, Illinois, U.S.A. |
| ns2 | ns0.ewr.nj.us | 96.126.104.118 | 2600:3c03:0:0:f03c:91ff:fe93:6ba8 | Newark, New Jersey, U.S.A. |
| ns2 | ns0.slc.ut.us | 174.127.115.15 | Coming Soon | Salt Lake City, Utah, U.S.A. |
| ns3 | ns0.ldn.uk.eu | 109.123.111.123 | | London, United Kingdom, E.U. |
| ns4 | ns0.ams.nl.eu | 46.23.72.46 | | Amsterdam, The Netherlands, E.U. |
| | | | |
| | | | |
| | | | |
|
| |
| dnscluster last updated: 2013-11-20T14:22:48-06:00CST (US/Central) |
|